Skip to content

Cart

Your cart is empty

Women's Size Guide

Find your best fit with our size charts. Start with body measurements, then check garment measurements.

Choose a category

Women's categories

Body Measurements

Use these measurements to find your recommended size.

Women's Body Measurements (IN / CM)

Size Bust Waist Hips Height
XS30-32 in / 76-81 cm23-25 in / 58-64 cm33-35 in / 84-89 cm5'2"-5'4" / 158-163 cm
S32-34 in / 81-86 cm25-27 in / 64-69 cm35-37 in / 89-94 cm5'4"-5'6" / 163-168 cm
M34-36 in / 86-91 cm27-29 in / 69-74 cm37-39 in / 94-99 cm5'6"-5'8" / 168-173 cm
L36-38 in / 91-97 cm29-31 in / 74-79 cm39-41 in / 99-104 cm5'8"-5'10" / 173-178 cm
XL38-40 in / 97-102 cm31-33 in / 79-84 cm41-43 in / 104-109 cm5'10"-5'11" / 178-180 cm
2XL40-42 in / 102-107 cm33-35 in / 84-89 cm43-45 in / 109-114 cm5'11"-6' / 180-183 cm
3XL42-44 in / 107-112 cm35-37 in / 89-94 cm45-47 in / 114-119 cm6'-6'1" / 183-185 cm

Garment Measurements

Measurements are of the actual garment. Compare them with a similar item you own.

How to Measure

For the most accurate results, follow our measurement guide.

View How to Measure
  1. Bust
  2. Waist
  3. Hips
  4. Shoulder
  5. Sleeve
  6. Inseam

Need help with sizing?

Our fit experts are here to help you find the perfect fit.

Contact Fit Support

Free Shipping

On every order

Easy Returns

30-day returns and exchanges

Quality Guarantee

Premium craftsmanship

Fit Support

We're here to help