Free Shipping
On every order
Find your best fit with our size charts. Start with body measurements, then check garment measurements.
Choose a category
Use these measurements to find your recommended size.
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 30-32 in / 76-81 cm | 23-25 in / 58-64 cm | 33-35 in / 84-89 cm | 5'2"-5'4" / 158-163 cm |
| S | 32-34 in / 81-86 cm | 25-27 in / 64-69 cm | 35-37 in / 89-94 cm | 5'4"-5'6" / 163-168 cm |
| M | 34-36 in / 86-91 cm | 27-29 in / 69-74 cm | 37-39 in / 94-99 cm | 5'6"-5'8" / 168-173 cm |
| L | 36-38 in / 91-97 cm | 29-31 in / 74-79 cm | 39-41 in / 99-104 cm | 5'8"-5'10" / 173-178 cm |
| XL | 38-40 in / 97-102 cm | 31-33 in / 79-84 cm | 41-43 in / 104-109 cm | 5'10"-5'11" / 178-180 cm |
| 2XL | 40-42 in / 102-107 cm | 33-35 in / 84-89 cm | 43-45 in / 109-114 cm | 5'11"-6' / 180-183 cm |
| 3XL | 42-44 in / 107-112 cm | 35-37 in / 89-94 cm | 45-47 in / 114-119 cm | 6'-6'1" / 183-185 cm |
Measurements are of the actual garment. Compare them with a similar item you own.
Our fit experts are here to help you find the perfect fit.
Contact Fit SupportOn every order
30-day returns and exchanges
Premium craftsmanship
We're here to help