Skip to content

Cart

Your cart is empty

Size Help Guide

Apparel Size Guide

APPAREL SIZE GUIDE

Note: All measurements are in inches. All measurements below are for the garment itself (flat lay measurements), not body measurements. For a snug or loose fit, please refer to these apparel dimensions and compare with your well-fitting clothes.
All measurements are in inches

MEN'S APPAREL

size chest waist shoulder front length
S 40.6 40 14.2 26
M 43 42 15 26.4
L 46 45 15.7 27
XL 48.8 48 16.5 28
XXL 52 51 17.3 28.7
XXXL 56 55 18 29.5

Blazer

size bust sleeve shoulder belt back
XS 39.4 24.8 18.1 36.2 26.8
S 41.3 25.2 18.1 38.1 27.2
M 43.3 25.6 18.7 40.0 27.6
L 45.3 26.0 19.3 42.1 28.0
XL 47.2 26.6 19.9 44.0 28.4
2XL 49.2 27.2 20.5 46.0 28.7
3XL 51.2 27.5 21.1 48.0 29.1
4XL 53.2 27.8 21.6 50.0 29.7
5XL 55.2 28.1 22.0 52.0 30.3

Vest

size bust length
XS 37.8 24.4
S 39.7 24.8
M 41.7 25.2
L 43.6 25.6
XL 45.6 26.0
2XL 47.5 26.4
3XL 49.5 27.2
4XL 51.4 27.6
5XL 53.4 28.0

Pants

size waist hip inseam
XS 29.9 40.2 39.4
S 31.5 41.7 40.1
M 33.5 43.3 40.9
L 35.5 44.8 41.7
XL 37.5 46.4 42.5
2XL 39.5 47.9 43.3
3XL 41.5 49.5 44.1
4XL 43.5 51.0 44.9
5XL 45.5 53.5 45.7
size chest shoulder sleeve waist length
S 40.6 17.7 25.6 37.8 28.7
M 43.3 18.1 26 39.3 29.1
L 46 18.9 26.4 42 29.7
XL 48.8 19.8 26.8 44.9 30.3
XXL 52 20.5 27.2 48 30.9
XXXL 55.1 21.3 27.6 51.2 30.9
us size waist hips inseam
28W x 28L 28 34 28
28W x 30L 28 34 30
29W x 28L 29 35 28
29W x 30L 29 35 30
30W x 30L 30 36 30
30W x 32L 30 36 32
32W x 30L 32 38 30
32W x 32L 32 38 32
32W x 34L 32 38 34
34W x 30L 34 40 30
34W x 32L 34 40 32
34W x 34L 34 40 34
36W x 30L 36 42 30
36W x 32L 36 42 32
36W x 34L 36 42 34
38W x 30L 38 44 30
38W x 32L 38 44 32
38W x 34L 38 44 34
40W x 30L 40 46 30
40W x 32L 40 46 32
40W x 34L 40 46 34
42W x 30L 42 48 30
42W x 32L 42 48 32
42W x 34L 42 48 34
44W x 30L 44 50 30
44W x 32L 44 50 32
44W x 34L 44 50 34
46W x 30L 46 53 30
46W x 32L 46 53 32
46W x 34L 46 53 34

WOMEN'S APPAREL

size bust (inch) waist (inch)
S 37 32
M 39.3 34
L 42.3 37
XL 45.3 40
XXL 48.3 43
XXXL 51.3 46

Blazer

size bust sleeve shoulder
XS 36.6 22.8 15.3
S 39 23.2 15.6
M 41.2 23.6 16.1
L 44.2 24.1 17
XL 47.2 24.6 17.9
2XL 50.2 25 18.7
3XL 53.2 25.5 19.5

Vest

size bust length
XS 34.6 19.6
S 37 19.8
M 39.3 20
L 42.1 20.3
XL 45.2 20.6
2XL 48.4 20.8
3XL 51.1 21.1

Pants

size waist hip inseam
XS 25 39 28.7
S 27.6 41.3 29
M 29.8 43.5 29.7
L 32.8 46.5 30.3
XL 35.7 49.5 31
2XL 38.7 52.5 31.5
3XL 41.7 55.5 32
size bust waist back length
XS 34.6 26.8 20.1
S 36.2 28.3 20.5
M 37.8 31.1 20.9
L 41.7 33.9 21.7
XL 44.1 36.2 22
2XL 46.5 38.6 22.8
size hips pant length
XS 40.2 39.4
S 41.7 40.2
M 44.5 40.9
L 47.2 41.7
XL 49.6 42.5
2XL 52 42.5

KIDS' APPAREL

size chest front length back length height(in) weight(lb)
2T 20.5 14 13 32-35 23-29
3T 22 14.5 13.5 36-39 30-35
4T 23.5 15.5 14.5 40-43 36-43
5T 25 16 15.5 44-47 44-51
6 Years 26.5 16.5 16 47-50 52-58
7 Years 28 17 16.5 50-54 59-66
8 Years 29 18 17 54-57 67-74
10 Years 30.5 19 18 57-60 75-83
12 Years 31.5 19.5 19 61-63 84-90
14 Years 33 20.5 19.5 64-67 91-97
16 Years 34.5 21.5 20.5 66-69 98-104

Jacket & Vest

size jacket vest
chest shoulder sleeve back length chest front length back length
2T 24.5 12 13.5 16 20.5 14 13
3T 26 12.5 14 17 22 14.5 13.5
4T 27 12.75 14.5 18 23.5 15.5 14.5
5T 29 13 15.5 18.5 25 16 15.5
6 Years 30 13.5 16.5 19.5 26.5 16.5 16
7 Years 30.5 13.75 17.5 20.5 28 17 16.5
8 Years 33 14 18 22 29 18 17
10 Years 34 14.5 19 23 30.5 19 18
12 Years 35 15 20 24.5 31.5 19.5 19
14 Years 36 15.5 21 25.5 33 20.5 19.5
16 Years 37.5 15.75 22 27 34.5 21.5 20.5

Pants & Size Suggestion

size pants suit size suggestion
waist hip inseam height(in) weight(lb)
2T 21.25 26.5 14.5 32-35 23-29
3T 22 27.5 15.5 36-39 30-35
4T 23 28 17 40-43 36-43
5T 24.5 31 17.75 44-47 44-51
6 Years 25 32 19 47-50 52-58
7 Years 26 33 19.5 50-54 59-66
8 Years 27 35.5 22 54-57 67-74
10 Years 28 36 24 57-60 75-83
12 Years 29 37.5 26 61-63 84-90
14 Years 30 38 27.5 64-67 91-97
16 Years 31 39 29 66-69 98-104